<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Light Bureau Australia &#187; News</title>
	<atom:link href="http://www.lightbureau.com.au/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightbureau.com.au</link>
	<description>The right advice about light</description>
	<lastBuildDate>Thu, 20 Jul 2017 03:27:53 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Surfers Paradise pedestrian boardwalk at Night</title>
		<link>http://www.lightbureau.com.au/surfers-paradise-pedestrian-boardwalk-at-night.html</link>
		<comments>http://www.lightbureau.com.au/surfers-paradise-pedestrian-boardwalk-at-night.html#comments</comments>
		<pubDate>Wed, 19 Jul 2017 00:41:41 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Landscape lighting]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Surfers paradise]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=541</guid>
		<description><![CDATA[I can understand the importance of lighting the beach at night in such a high profile holiday destination such as Surfers Paradise. People choose to come here because of the famous beach so why leave the beach solely for daylight activities? The sand is just as soft white and clean at night as it is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I can understand the importance of lighting the beach at night in such a high profile holiday destination such as Surfers Paradise. People choose to come here because of the famous beach so why leave the beach solely for daylight activities? The sand is just as soft white and clean at night as it is during the day.<br />
But what is also equally important is the connection between the beach and the commercial precinct. The space where you cross the road from the hotels you&#8217;re staying in and make your way along the foreshore boardwalk.<br />
The problem is walking along the boardwalk at night is unbearable due to the glare from the flat panel LEDs . These panels are asked to light everything from the curbside to the high water line.<br />
I can understand the cost is the driving factor here (we already have poles here so let&#8217;s just use them), but surely a compromise could be made. Floodlight the beach by all means but the boardwalk and the plants &amp; shrubs and landscaping bordering it should defined differently. By separating the different spaces with light you define the space and its use.<br />
As film and TV lighting designer you soon learn that it&#8217;s important to use different light sources for different scenes within the same overall scenario, for example if you want to light a portrait of someone sitting in a chair and light the wall that the chair rests against as well you might be tempted to think that one light can do both things, but if you want the wall to have texture or relief you need to have the light source oblique from the point of view of the viewers, but then the subject in the chair would be subject to harsh shadowing, the answer is to light the two planes separately.<br />
The same process can be applied to landscape lighting. Define the dominant point of view, isolate the interesting elements with light, (or shadow) and create a tableau. Viewers will be enchanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/surfers-paradise-pedestrian-boardwalk-at-night.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivid Light 2013 Sydney</title>
		<link>http://www.lightbureau.com.au/vivid-light-2013-sydney.html</link>
		<comments>http://www.lightbureau.com.au/vivid-light-2013-sydney.html#comments</comments>
		<pubDate>Thu, 05 Jun 2014 02:32:33 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Exterior Lighting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance and Event Lighting]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=441</guid>
		<description><![CDATA[&#160; Vivid enjoyed another great year in Sydney.  Even better was the late autumn weather.  Crowds exceeded last years record numbers.  Again the projections were the crowd pullers.  Its great that the vivid organisers have developed different streams for the applicants, as event projections are completely different from architecural lighting and light sculptures.]]></description>
				<content:encoded><![CDATA[<div id="attachment_442" style="width: 310px" class="wp-caption alignleft"><a href="http://www.lightbureau.com.au/wp-content/uploads/2014/06/IMG_0272.jpg"><img class="size-medium wp-image-442" alt="Lit Bunny" src="http://www.lightbureau.com.au/wp-content/uploads/2014/06/IMG_0272-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Jeff Koons puppy reborn as a lit bunny on Dawes Point, Sydney</p></div>
<p>&nbsp;</p>
<p style="text-align: right;">Vivid enjoyed another great year in Sydney.  Even better was the late autumn weather.  Crowds exceeded last years record numbers.  Again the projections were the crowd pullers.  Its great that the vivid organisers have developed different streams for the applicants, as event projections are completely different from architecural lighting and light sculptures.</p>
<div id="attachment_443" style="width: 310px" class="wp-caption alignleft"><a href="http://www.lightbureau.com.au/wp-content/uploads/2014/06/IMG_0233.jpg"><img class="size-medium wp-image-443" alt="Entry to Cambell Cove, behind OPT sydney" src="http://www.lightbureau.com.au/wp-content/uploads/2014/06/IMG_0233-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Entry to Cambell Cove, behind OPT sydney</p></div>
<div id="attachment_444" style="width: 310px" class="wp-caption alignleft"><a href="http://www.lightbureau.com.au/wp-content/uploads/2014/06/IMG_0254.jpg"><img class="size-medium wp-image-444" alt="Ready to serve" src="http://www.lightbureau.com.au/wp-content/uploads/2014/06/IMG_0254-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Ready to serve</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/vivid-light-2013-sydney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliostats on Broadway</title>
		<link>http://www.lightbureau.com.au/heliostats-on-broadway.html</link>
		<comments>http://www.lightbureau.com.au/heliostats-on-broadway.html#comments</comments>
		<pubDate>Tue, 15 Oct 2013 01:53:08 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Heliostats]]></category>
		<category><![CDATA[reflecting light]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=434</guid>
		<description><![CDATA[&#160; &#160; Exciting new architecture project being built in the City south The eastern tower features a passive solar design (a heliostat installation) extending from the upper levels on a monumental cantilever. The heliostat incorporates an innovative system of fixed and motorized mirrored panels designed to capture sunlight and redirect it into the retail atrium [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/10/Heliostats-on-broadway-building-IMG_3344.jpg"><img class="alignleft size-medium wp-image-435" alt="Heliostats on broadway building IMG_3344" src="http://www.lightbureau.com.au/wp-content/uploads/2013/10/Heliostats-on-broadway-building-IMG_3344-225x300.jpg" width="225" height="300" /></a> <a href="http://www.lightbureau.com.au/wp-content/uploads/2013/10/broadway-heliostats-IMG_3420.jpg"><img class="alignleft size-medium wp-image-436" alt="broadway heliostats IMG_3420" src="http://www.lightbureau.com.au/wp-content/uploads/2013/10/broadway-heliostats-IMG_3420-225x300.jpg" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Exciting new architecture project being built in the City south</p>
<p><em>The eastern tower features a passive solar design (a heliostat installation) extending from the upper levels on a monumental cantilever. The heliostat </em><em>incorporates an innovative system of fixed and motorized mirrored panels designed to capture sunlight and redirect it into the retail atrium and onto the landscaped terraces. At night the heliostat’s integrated lighting will display video interpretations of Sydney landscapes.</em></p>
<p><em>reF: http://kennovations.com.au/architectural-solutions/architectural-heliostats/one-central-park-architectural-heliostats-light-reflectors/</em></p>
<p>Although I&#8217;m a little concerned how they would work.  As the mirrors are positioned horizontal Otto the ground , How does sunlight fall upon them?  Are those mirrors on the smaller tower and will they reflect light back up into the mirrors above them ? That would produce too much glare for the residences located below the heliostats.  Are the heliostats mounted onto a large arm that will raise them up to vertical?  Cant wait to find out? Come back later for more info&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/heliostats-on-broadway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbureau Logo</title>
		<link>http://www.lightbureau.com.au/409.html</link>
		<comments>http://www.lightbureau.com.au/409.html#comments</comments>
		<pubDate>Thu, 26 Sep 2013 00:45:54 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=409</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_408" style="width: 310px" class="wp-caption alignleft"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/09/lightbureau-logo-23556_403631_15762_thumbnail.png"><img class="size-full wp-image-408" alt="logo" src="http://www.lightbureau.com.au/wp-content/uploads/2013/09/lightbureau-logo-23556_403631_15762_thumbnail.png" width="300" height="150" /></a><p class="wp-caption-text">logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/409.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and planning of Lighting fails to address workplace tasks.</title>
		<link>http://www.lightbureau.com.au/design-and-planning-of-lighting-fails-to-address-workplace-tasks.html</link>
		<comments>http://www.lightbureau.com.au/design-and-planning-of-lighting-fails-to-address-workplace-tasks.html#comments</comments>
		<pubDate>Sat, 31 Aug 2013 06:50:57 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=396</guid>
		<description><![CDATA[the google earth view illustrates the set up for AAT terminals at Pt Kembla NSW.  New cars are delivered to the Port from manufacturing plants around the world. Drivers then discharge them from the ship and park them wharfside.  The cars are then collected for delivery to dealerships around the state.  In designing the car [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_397" style="width: 310px" class="wp-caption alignleft"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/08/Pt-Kembla-Car-park.jpg"><img class="size-medium wp-image-397" alt="AAT Terminal Pt Kembla" src="http://www.lightbureau.com.au/wp-content/uploads/2013/08/Pt-Kembla-Car-park-300x192.jpg" width="300" height="192" /></a><p class="wp-caption-text">Aerial view of Pt Kembla shipping facilities</p></div>
<p>the google earth view illustrates the set up for AAT terminals at Pt Kembla NSW.  New cars are delivered to the Port from manufacturing plants around the world. Drivers then discharge them from the ship and park them wharfside.  The cars are then collected for delivery to dealerships around the state.  In designing the car parking arrangements the engineers/planners made the dreadful mistake of positioning the carpark columns on an east west axis.</p>
<div id="attachment_398" style="width: 310px" class="wp-caption alignleft"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/08/IMG_3238.jpg"><img class="size-medium wp-image-398" alt="Cars are discharged to wharf" src="http://www.lightbureau.com.au/wp-content/uploads/2013/08/IMG_3238-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Photo illustrates the cars parked on east west axis</p></div>
<p>Due to the huge numbers of vehicles involved drivers are instructed to park the cars within 400mm of each other and the parking spaces barely accomodate the width of your average car.  Of course there is a company policy of &#8220;Zero Damage&#8221; and prevention of damage to vehicles is the companies highest priority. On this occasion the operation was</p>
<div id="attachment_400" style="width: 310px" class="wp-caption alignleft"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/08/IMG_3235.jpg"><img class="size-medium wp-image-400" alt="Glare increases opportunity for accident to happen" src="http://www.lightbureau.com.au/wp-content/uploads/2013/08/IMG_3235-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Photo illustrates the close proximity of other cars and the glare of early morning sun impairing drivers vision</p></div>
<p>commenced before dawn, As the sun rose the drivers were forced to drive the cars directly into morning sun severly impairing the drivers vision, and therefore increasing the opportunity for an accident to happen.</p>
<p>&nbsp;</p>
<p>When ever designing lighting in the workplace, and its obvious in this case that the engineers only considered electric lighting for night time operations, it is vitally important to conduct a thorough analysis of tasks undertaken in the workplace at any time of day or night.  By conducting these studies then problems involving natural or electric light can be eliminated in the design phase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/design-and-planning-of-lighting-fails-to-address-workplace-tasks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.lightbureau.com.au/386.html</link>
		<comments>http://www.lightbureau.com.au/386.html#comments</comments>
		<pubDate>Tue, 13 Aug 2013 01:21:07 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[detroit destiny]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=386</guid>
		<description><![CDATA[The recent events in detroit saddened me.  Although Never having visited the city, it&#8217;s influence on my cultural upbring was still enormous Detroit destiny &#8211; Mobile 1]]></description>
				<content:encoded><![CDATA[<p>The recent events in detroit saddened me.  Although Never having visited the city, it&#8217;s influence on my cultural upbring was still enormous <a href="http://www.lightbureau.com.au/wp-content/uploads/2013/08/Detroit-destiny-Mobile-1.m4v">Detroit destiny &#8211; Mobile 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/386.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lightbureau.com.au/wp-content/uploads/2013/08/Detroit-destiny-Mobile-1.m4v" length="7869562" type="video/mp4" />
		</item>
		<item>
		<title>CGI Rendering</title>
		<link>http://www.lightbureau.com.au/cgi-rendering.html</link>
		<comments>http://www.lightbureau.com.au/cgi-rendering.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:20:43 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=357</guid>
		<description><![CDATA[It is a battle for us cyber challenged oldies to promote our ideas and concepts to prospective clients. Rendering has developed to such a level that it can overwhelm a project, but at the high end market, it is an expected component of a pitch. To achieve a high level of sophistication you need talented [&#8230;]]]></description>
				<content:encoded><![CDATA[<h5 class="uiStreamMessage userContentWrapper" style="text-align: right;" data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"><span class="messageBody"><span class="userContent">It is a battle for us cyber challenged oldies to promote our ideas and concepts to prospective clients. Rendering has developed to such a level that it can overwhelm a project, but at the high end market, it is an expected component of a pitch. To achieve a high level of sophistication you need talented programmers and powerful computers. Follow the link to see an example of what is possible. It is a 98% rendered CGI animation, mind blowing in its realization. </span></span></h5>
<h5 class="uiStreamMessage userContentWrapper" style="text-align: right;" data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"></h5>
<h5 class="uiStreamMessage userContentWrapper" style="text-align: right;" data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"><span class="messageBody"><span class="userContent">Thanks to <a href="https://www.facebook.com/garfield.darlington?directed_target_id=0" data-hovercard="/ajax/hovercard/user.php?id=595454492&amp;extragetparams=%7B%22directed_target_id%22%3A0%7D">Garfield Darlington</a> for passing on the link;</span></span></h5>
<p style="text-align: right;"><a href="http://vimeo.com/7809605">http://vimeo.com/7809605</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/cgi-rendering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Fashion week @Locomotive workshop</title>
		<link>http://www.lightbureau.com.au/australian-fashion-week-locomotive-workshop.html</link>
		<comments>http://www.lightbureau.com.au/australian-fashion-week-locomotive-workshop.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:55:53 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Performance and Event Lighting]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=316</guid>
		<description><![CDATA[It was great to be involved with Australian Fashion week again, especially when it was held at the Locomotive Workshop, (Australia Technology Park).  A museum space I helped design as part of my internship with Petra Kleegraffe. It was amazing to see the space we lit filled with people enjoying the ambience we helped create.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshop4photo-e1366246087795.jpg"><img class="size-medium wp-image-322 alignleft" alt="fashionweekat loc wkshop4photo" src="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshop4photo-e1366246087795-225x300.jpg" width="225" height="300" /></a><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshop3photo.jpg"><img class="size-medium wp-image-319 aligncenter" alt="fashionweekat loc wkshop3photo" src="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshop3photo-300x225.jpg" width="300" height="225" /></a></p>
<div id="attachment_318" style="width: 310px" class="wp-caption alignright"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshop2photo.jpg"><img class="size-medium wp-image-318" alt="Photo gallery" src="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshop2photo-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">The paparazzi ready themselves</p></div>
<div id="attachment_317" style="width: 235px" class="wp-caption alignright"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshopphoto-e1366245805860.jpg"><img class="size-medium wp-image-317" alt="pre shoow peek" src="http://www.lightbureau.com.au/wp-content/uploads/2013/04/fashionweekat-loc-wkshopphoto-e1366245805860-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Entrance/ Exit to the catwalk</p></div>
<p>It was great to be involved with Australian Fashion week again, especially when it was held at the Locomotive Workshop, (Australia Technology Park).  A museum space I helped design as part of my internship with Petra Kleegraffe.</p>
<p style="text-align: right;">It was amazing to see the space we lit filled with people enjoying the <img id="wp_editimgbtn" title="Edit Image" alt="" src="http://www.lightbureau.com.au/wp-includes/js/tinymce/plugins/wpeditimage/img/image.png" width="24" height="24" />ambience we helped create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/australian-fashion-week-locomotive-workshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anish Kapoor @ MCA</title>
		<link>http://www.lightbureau.com.au/anish-kapoor-mca.html</link>
		<comments>http://www.lightbureau.com.au/anish-kapoor-mca.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:50:02 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=305</guid>
		<description><![CDATA[Finally had the opportunity to Visit the Anish Kapoor Show at the MCA, the last days posters were up so I knew I had to make it and of course, I wasn&#8217;t disappointed.  As a lighting designer the way we see is a cornerstone to the way we approach lighting design.  Kapoor intrigues you with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Finally had the opportunity to Visit the Anish Kapoor Show at the MCA, the <em>last days</em> posters were up so I knew I had to make it and of course, I wasn&#8217;t disappointed.  As a lighting designer the way we see is a cornerstone to the way we approach lighting design.  Kapoor intrigues you with his investigations into our optic system, repeatedly confusing your eye/brain link.  The viewer constantly asking themselves, (often unconsciously) &#8220;how is it so?&#8221;</p>
<p style="text-align: left;"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/03/Anish-Kapoor-Rose-Disc.jpg"><img class="alignright size-full wp-image-308" alt="Anish Kapoor Rose Disc" src="http://www.lightbureau.com.au/wp-content/uploads/2013/03/Anish-Kapoor-Rose-Disc.jpg" width="221" height="166" /></a></p>
<p style="text-align: left;">The convex coloured discs reflect back the clean gallery walls &amp;<br />
floor. Your eyes/brain struggle to find an edge. Edges give meaning<br />
and perspective to your  world.  Without edges you see nothing you<br />
can&#8217;t comprehend anything.  So you see the reflections of the walls<br />
and floor as a flat mirror, an additional plane to the curved<br />
artwork, when you know there is in fact none.  Your brain tries so<br />
hard to make sense if it that you even believe you can even see the<br />
shadow the imagined internal disc creates. (See image)</p>
<p style="text-align: right;">Your brain is having so much difficulty in trying to recognise or process  what<br />
you&#8217;re  seeing you suffer a sense of &#8220;<em>mal de mer&#8221;</em> or nausea.   Again &amp;<br />
again  you have to move  around  to the side of the artwork to check<br />
to see if it is mounted flush to the wall or as your eyes/brain would have it  off the wall.<a href="http://www.lightbureau.com.au/wp-content/uploads/2013/03/Anish-Kappor-2.jpg"><img class="alignright size-full wp-image-309" alt="Anish Kappor 2" src="http://www.lightbureau.com.au/wp-content/uploads/2013/03/Anish-Kappor-2.jpg" width="221" height="166" /></a></p>
<p>Your Brain tells you it&#8217;s hanging off the wall maybe it&#8217;s right. In fact the art work is an artfully painted  hole in the wall.</p>
<p><em>&#8220;Memory&#8221;</em> is maybe his most famous work, a giant  bomb shaped tank.</p>
<p>Holding onto everything. Taking all the space, rigid never blinking   You can look into its interior via another gallery space .  It just slowly fades into darkness<a href="http://www.lightbureau.com.au/wp-content/uploads/2013/03/anish-kapoor.jpg"><img alt="anish kapoor" src="http://www.lightbureau.com.au/wp-content/uploads/2013/03/anish-kapoor.jpg" width="221" height="166" /></a></p>
<p style="text-align: right;">Although fascinating and enjoyable I had the slightly unnerving feeling that is somehow akin to a carny sideshow or magician&#8217;s act.   Where its too clever by half  <a href="http://www.lightbureau.com.au/wp-content/uploads/2013/03/anish-kapoor-mirror.jpg"><img class="alignright size-full wp-image-312" alt="anish kapoor mirror" src="http://www.lightbureau.com.au/wp-content/uploads/2013/03/anish-kapoor-mirror.jpg" width="124" height="166" /></a>But its impossible to ignore  how Kapoor can connect with a  wide ranging audience.  And good luck to him. 4 out of 5 light globes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/anish-kapoor-mca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic light Garden at Centennial Park</title>
		<link>http://www.lightbureau.com.au/magic-light-garden-at-centennial-park.html</link>
		<comments>http://www.lightbureau.com.au/magic-light-garden-at-centennial-park.html#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:12:06 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lightbureau.com.au/?p=294</guid>
		<description><![CDATA[Last night I rounded up the tin lids and bundled them off to the Centennial Park &#8216;spectacular illuminated Paperbark Grove and the magic of the Light Garden&#8217; playground display. as i crawled slowly round centennial park drive i realised that Sydney is a city of a few million inhabitants and that a free evening attraction/event [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_296" style="width: 210px" class="wp-caption alignright"><a href="http://www.lightbureau.com.au/wp-content/uploads/2013/03/Adj-luke-ellis-tyler-curtis-at-illuminated-paperbark-2IMG_9621.jpg"><img class="size-medium wp-image-296" alt="The tin Lids" src="http://www.lightbureau.com.au/wp-content/uploads/2013/03/Adj-luke-ellis-tyler-curtis-at-illuminated-paperbark-2IMG_9621-200x300.jpg" width="200" height="300" /></a><p class="wp-caption-text">The tin Lids perform &#8220;Bohemian Rhapsody&#8221; for the crowds at Centennial Park</p></div>
<p>Last night I rounded up the tin lids and bundled them off to the Centennial Park &#8216;spectacular illuminated Paperbark Grove and the magic of the Light Garden&#8217; playground display. as i crawled slowly round centennial park drive i realised that Sydney is a city of a few million inhabitants and that a free evening attraction/event in a a place so dear to their hearts is bound to  delver them in spades. Thousands enjoyed the balmy if not stinkingly hot summer evening to spread out the picnic rug and soak up the festive illuminated air, innocuously entranced by the falling darkness, the multitudes, clutching ever present glowies weaved and twisted through this quilted peopled patchwork. Having such a jolly good time they jostled through the paper bark grove good naturedly. It really was just a simple xmas style garden display with the addition of powerful led par style up lights. This very well attended event, with thousands of Sydneysiders bringing nitpick dinners, enjoying the warm Sydney summer weather. Unfortunately as you moved through the beautiful, enchanting and playful magic light garden, (their words not mine) you were blitzed by a array of 5000 watt floodlights laid on the ground pointed glaringly at the innocent crowd. From the point of view of someone sitting inside the Centennial Park dining rooms,enjoying a well healed dinner,watching  the stumbling masses shielding their eyes as they tried to find their car keys and safe passage back to the road must have been edifying .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightbureau.com.au/magic-light-garden-at-centennial-park.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
